List of Full House episodes
This is a list of episodes for the American television sitcom Full House. In total, there were 192 episodes filmed for the show over the course of its eight seasons, from 1987 to 1995.
Full House chronicles a widowed father's struggles of raising his three young daughters and the lives that they touch. The patriarch of the family, Danny (Bob Saget), invites his brother-in-law, Jesse (John Stamos), and his best friend, Joey (Dave Coulier), to help raise his children (Candace Cameron, Jodie Sweetin, and Mary Kate/Ashley Olsen), after his wife was killed in an automobile accident. In season four, Jesse marries Becky (Lori Loughlin), and they move into the attic. Then, in season five, Becky and Jesse have twin boys named Nicky and Alex (Daniel and Kevin Renteria/Blake and Dylan Tuomy-Wilhoit). The series ends with the two-part episode "Michelle Rides Again", which aired on May 23, 1995. The stories are generally based around a moral message.
Series overview
[edit]Season | Episodes | Originally aired | Rank | Rating | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 22 | September 22, 1987 | May 6, 1988 | 71 | 10.9[1] | |
2 | 22 | October 14, 1988 | May 5, 1989 | 28 | 15.5[2] | |
3 | 24 | September 22, 1989 | May 4, 1990 | 21 | 15.3[3] | |
4 | 26 | September 21, 1990 | May 3, 1991 | 14 | 16.1[4] | |
5 | 26 | September 17, 1991 | May 12, 1992 | 8 | 17.4[5] | |
6 | 24 | September 22, 1992 | May 18, 1993 | 10 | 15.8[6] | |
7 | 24 | September 14, 1993 | May 17, 1994 | 16 | 14.4[7] | |
8 | 24 | September 27, 1994 | May 23, 1995 | 24 | 12.5[8] |
Episodes
[edit]Season 1 (1987–88)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Rating/share (households) |
---|---|---|---|---|---|---|---|
1 | 1 | "Our Very First Show" | Joel Zwick | Jeff Franklin | September 22, 1987 | 176801 | 21.7/34[9] |
2 | 2 | "Our Very First Night" | Joel Zwick | Jeff Franklin | September 25, 1987 | 176802 | 9.3/18[9] |
3 | 3 | "The First Day of School" | Richard Correll | Lenny Ripps | October 2, 1987 | 176803 | 9.5/18[10] |
4 | 4 | "Sea Cruise" | Tom Trbovich | Story by : Lenny Ripps Teleplay by : Russell Marcus & Jeff Franklin | October 9, 1987[11] | 176805 | 11.4/21[12] |
5 | 5 | "Daddy's Home" | Howard Storm | Joan Brooker & Nancy Eddo | October 16, 1987[13] | 176806 | 10.0/18[14] |
6 | 6 | "The Return of Grandma" | Joel Zwick | Russell Marcus | October 30, 1987[15] | 176804 | 11.4/21[16] |
7 | 7 | "Knock Yourself Out" | Joel Zwick | Jeff Franklin | November 6, 1987 | 176807 | 10.9/19[17] |
8 | 8 | "Jesse's Girl" | Jeff Franklin & Don Van Atta | Jeff Franklin | November 13, 1987 | 176808 | 10.1/18[18] |
9 | 9 | "The Miracle of Thanksgiving" | Peter Baldwin | Jeff Franklin & Russell Marcus | November 20, 1987 | 176810 | 10.3/18[19] |
10 | 10 | "Joey's Place" | Don Barnhart | Story by : Russell Marcus Teleplay by : Jeff Franklin & Lenny Ripps | December 4, 1987 | 176811 | 9.8/17[20] |
11 | 11 | "The Big Three-O" | Howard Storm | Gene Braunstein & Bob Perlow | December 11, 1987 | 176812 | 9.5/17[21] |
12 | 12 | "Our Very First Promo" | Richard Correll | Story by : Russell Marcus & Ron Morgrove Teleplay by : Lenny Ripps & Arthur Silver | December 18, 1987 | 176809 | 9.8/18[22] |
13 | 13 | "Sisterly Love" | Lee Shallat | Lenny Ripps | January 8, 1988 | 176813 | 12.7/20[23] |
14 | 14 | "Half a Love Story" | Howard Storm | Jeff Franklin & Russell Marcus | January 15, 1988 | 176814 | 13.0/22[24] |
15 | 15 | "A Pox in Our House" | Joel Zwick | Lenny Ripps | January 29, 1988 | 176815 | 10.9/19[25] |
16 | 16 | "But Seriously, Folks" | Joel Zwick | Russell Marcus | February 5, 1988 | 176816 | 12.5/21[26] |
17 | 17 | "Danny's Very First Date" | Joel Zwick | Jeff Franklin | February 12, 1988 | 176817 | 11.7/19[27] |
18 | 18 | "Just One of the Guys" | Lee Shallat | Lenny Ripps | March 4, 1988 | 176819 | 14.2/24[28] |
19 | 19 | "The Seven-Month Itch" (Part 1) | Lee Shallat | Jeff Franklin | March 11, 1988 | 176820 | 12.4/21[29] |
20 | 20 | "The Seven-Month Itch" (Part 2) | Russ Petranto | Story by : Rob Edwards & Russell Marcus Teleplay by : Kim Weiskopf & Lenny Ripps | March 18, 1988 | 176822 | 12.0/21[30] |
21 | 21 | "Mad Money" | Jeff Franklin | Rob Edwards | April 29, 1988 | 176821 | 11.7/22[31] |
22 | 22 | "D.J. Tanner's Day Off" | Joel Zwick | Kim Weiskopf & Michael S. Baser | May 6, 1988 | 176818 | 10.3/20[32] |
Season 2 (1988–89)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | "Cutting It Close" | Joel Zwick | Jeff Franklin | October 14, 1988 | 177801 | 21.1[33] |
24 | 2 | "Tanner vs. Gibbler" | John Bowab | Lenny Ripps | October 21, 1988 | 177802 | 22.3[34] |
25 | 3 | "It's Not My Job" | Joel Zwick | Jeff Franklin | October 28, 1988 | 177804 | 20.8[35] |
26 | 4 | "D.J.'s Very First Horse" | Lee Shallat | Bob Fraser & Rob Dames | November 4, 1988 | 177805 | 22.4[36] |
27 | 5 | "Jingle Hell" | Peter Baldwin | Marc Warren & Dennis Rinsler | November 11, 1988 | 177803 | 21.7[37] |
28 | 6 | "Beach Boy Bingo" | Steve Zuckerman | Marc Warren & Dennis Rinsler | November 18, 1988 | 177807 | 25.0[38] |
29 | 7 | "Joey Gets Tough" | Jeff Franklin | Lenny Ripps | November 25, 1988 | 177806 | 23.2[39] |
30 | 8 | "Triple Date" | Peter Baldwin | Jeff Franklin | December 9, 1988 | 177810 | 24.0[40] |
31 | 9 | "Our Very First Christmas Show" | John Bowab | Kim Weiskopf | December 16, 1988 | 177809 | 20.0[41] |
32 | 10 | "Middle Age Crazy" | Peter Baldwin | Lawrence E. Hartstein & Richard H. Rossner | January 6, 1989 | 177808 | 28.4[42] |
33 | 11 | "A Little Romance" | John Bowab | Bob Fraser & Rob Dames | January 13, 1989 | 177811 | 28.0[43] |
34 | 12 | "Fogged In" | Joel Zwick | Kim Weiskopf | January 20, 1989 | 177812 | 25.8[44] |
35 | 13 | "Working Mothers" | Peter Baldwin | Jeff Franklin | February 3, 1989 | 177813 | 26.6[45] |
36 | 14 | "Little Shop of Sweaters" | Peter Baldwin | Lenny Ripps | February 10, 1989 | 177814 | 24.6[46] |
37 | 15 | "Pal Joey" | John Bowab | Marc Warren & Dennis Rinsler | February 17, 1989 | 177815 | 26.1[47] |
38 | 16 | "Baby Love" | Peter Baldwin | Jeff Franklin | February 24, 1989 | 177816 | 29.0[48] |
39 | 17 | "El Problema Grande de D.J." | Bill Foster | Bob Fraser & Rob Dames | March 10, 1989 | 177817 | 23.1[49] |
40 | 18 | "Goodbye Mr. Bear" | Jack Shea | Kim Weiskopf & Jeff Franklin | March 24, 1989 | 177818 | 24.4[50] |
41 | 19 | "Blast from the Past" | Tom Rickard | Lenny Ripps | April 7, 1989 | 177819 | 21.5[51] |
42 | 20 | "I'm There for You, Babe" | Jack Shea | Kim Weiskopf | April 14, 1989 | 177820 | 23.6[52] |
43 | 21 | "Luck Be a Lady" (Part 1) | Bill Foster | Story by : Bob Fraser & Rob Dames Teleplay by : Marc Warren & Dennis Rinsler | April 28, 1989 | 177821 | 23.3[53] |
44 | 22 | "Luck Be a Lady" (Part 2) | Bill Foster | Story by : Bob Fraser & Rob Dames Teleplay by : Lawrence E. Hartstein & Richard H. Rossner | May 5, 1989 | 177822 | 23.8[54] |
Season 3 (1989–90)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating/share (households) [note 1] |
---|---|---|---|---|---|---|---|---|
45 | 1 | "Tanner's Island" | Bill Foster | Jeff Franklin | September 22, 1989 | 445854 | 24.3[55] | 15.1/28[56] |
46 | 2 | "Back to School Blues" | Bill Foster | Jeff Franklin | September 29, 1989 | 445851 | 23.5[57] | 15.0/29[58] |
47 | 3 | "Breaking Up Is Hard to Do (in 22 Minutes)" | Bill Foster | Jeff Franklin | October 6, 1989 | 445852 | 24.7[59] | 15.4/30[60] |
48 | 4 | "Nerd for a Day" | Bill Foster | Lenny Ripps | October 13, 1989 | 445853 | 23.0[61] | 14.8/29[62] |
49 | 5 | "Granny Tanny" | Bill Foster | Marc Warren & Dennis Rinsler | October 20, 1989 | 445855 | 25.3[63] | 16.0/30[64] |
50 | 6 | "Star Search" | Bill Foster | Kim Weiskopf | November 3, 1989 | 445856 | 25.9[65] | 15.7/28[66] |
51 | 7 | "And They Call It Puppy Love" | Bill Foster | Rob Dames | November 10, 1989 | 445857 | 25.0[67] | 14.8/26[68] |
52 | 8 | "Divorce Court" | Jeff Franklin | Marc Warren & Dennis Rinsler | November 17, 1989 | 445858 | 24.1[69] | 15.0/26[70] |
53 | 9 | "Dr. Dare Rides Again" | Bill Foster | Rob Dames | November 24, 1989 | 445860 | 23.5[71] | 13.5/24[72] |
54 | 10 | "The Greatest Birthday on Earth" | Bill Foster | Jeff Franklin | December 1, 1989 | 445859 | 26.1[73] | 16.0/29[74] |
55 | 11 | "Aftershocks" | Bill Foster | Jeff Franklin & Lenny Ripps | December 8, 1989 | 445863 | 26.3[75] | 16.1/28[76] |
56 | 12 | "Joey & Stacey and...Oh, Yeah, Jesse" | Bill Foster | Doug McIntyre | December 15, 1989 | 445862 | 20.9[77] | 13.4/23[78] |
57 | 13 | "No More Mr. Dumb Guy" | Bill Foster | Marc Warren & Dennis Rinsler | January 5, 1990 | 445865 | 26.6[79] | 16.4/28[80] |
58 | 14 | "Misadventures in Babysitting" | Bill Foster | Shari Scharfer & Julie Strassman | January 12, 1990 | 445861 | 27.0[81] | 16.9/29[82] |
59 | 15 | "Lust in the Dust" | Tom Rickard | Bobby Fine & Gigi Vorgan | January 26, 1990 | 445867 | 27.7[83] | 17.5/30[84] |
60 | 16 | "Bye, Bye Birdie" | Jeff Franklin | Lenny Ripps | February 2, 1990 | 445866 | 26.2[85] | 16.7/28[86] |
61 | 17 | "13 Candles" | Bill Foster | Kim Weiskopf | February 9, 1990 | 445864 | 26.0[87] | 15.7/28[88] |
62 | 18 | "Mr. Egghead" | Bill Foster | Rob Dames | February 16, 1990 | 445868 | 25.6[89] | 15.8/28[90] |
63 | 19 | "Those Better Not Be the Days" | Bill Foster | Marc Warren & Dennis Rinsler | February 23, 1990 | 445870 | 25.1[91] | 15.4/27[92] |
64 | 20 | "Honey, I Broke the House" | Bill Foster | Kim Weiskopf | March 9, 1990 | 445871 | 26.2[93] | 15.9/29[94] |
65 | 21 | "Just Say No Way" | Jeff Franklin | Jeff Franklin | March 30, 1990 | 445869 | 23.5[95] | 16.3/27[96] |
66 | 22 | "Three Men and Another Baby" | Bill Foster | Lenny Ripps | April 13, 1990 | 445873 | 21.9[97] | 14.4/28[98] |
67 | 23 | "Fraternity Reunion" | Bill Foster | David Ketchum & Tony DiMarco | April 27, 1990 | 445874 | 20.3[99] | 13.8/28[100] |
68 | 24 | "Our Very First Telethon" | Bill Foster | Lenny Ripps & Shari Scharfer & Julie Strassman | May 4, 1990 | 445872 | 20.7[101] | 13.9/27[102] |
The episode 11 season 3 (Aftershocks) was written after the 1989 Earthquake. Its scenario was designed to help kids of the San Francisco Bay Area deal with the trauma of the earthquake.[103]
Season 4 (1990–91)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
69 | 1 | "Greek Week" | Joel Zwick | Jeff Franklin | September 21, 1990 | 446402 | 23.1[104] |
70 | 2 | "Crimes and Michelle's Demeanor" | Joel Zwick | Scott Spencer Gorden | September 28, 1990 | 446405 | 22.2[105] |
71 | 3 | "The I.Q. Man" | Joel Zwick | Marc Warren & Dennis Rinsler | October 5, 1990 | 446401 | 23.1[106] |
72 | 4 | "Slumber Party" | Joel Zwick | Martie Cook | October 12, 1990 | 446406 | 23.4[107] |
73 | 5 | "Good News, Bad News" | Joel Zwick | Ellen Guylas | October 19, 1990 | 446404 | 22.1[108] |
74 | 6 | "A Pinch for a Pinch" | Joel Zwick | Charles A. Pratt, Jr. | October 26, 1990 | 446410 | 24.5[109] |
75 | 7 | "Viva Las Joey" | Joel Zwick | Marc Warren & Dennis Rinsler | November 2, 1990 | 446408 | 24.3[110] |
76 | 8 | "Shape Up" | Joel Zwick | Jeff Franklin | November 9, 1990 | 446407 | 26.0[111] |
77 | 9 | "One Last Kiss" | Joel Zwick | Leslie Ray & David Steven Simon | November 16, 1990 | 446409 | 26.6[112] |
78 | 10 | "Terror in Tanner Town" | Joel Zwick | Boyd Hale | November 23, 1990 | 446403 | 25.1[113] |
79 | 11 | "Secret Admirer" | Joel Zwick | Ellen Guylas | December 7, 1990 | 446411 | 23.9[114] |
80 | 12 | "Danny in Charge" | Joel Zwick | Story by : Stacey Hur Teleplay by : Boyd Hale & Scott Spencer Gorden | December 14, 1990 | 446413 | 18.8[115] |
81 | 13 | "Happy New Year" | Joel Zwick | Jeff Franklin | December 28, 1990 | 446412 | 28.3[116] |
82 | 14 | "Working Girl" | Joel Zwick | Marc Warren & Dennis Rinsler | January 4, 1991 | 446414 | 27.7[117] |
83 | 15 | "Ol' Brown Eyes" | Joel Zwick | Ellen Guylas & Boyd Hale | January 11, 1991 | 446417 | 29.0[118] |
84 | 16 | "Stephanie Gets Framed" | Joel Zwick | Doug McIntyre | January 25, 1991 | 446415 | 28.4[119] |
85 | 17 | "A Fish Called Martin" | Joel Zwick | Leslie Ray & David Steven Simon | February 1, 1991 | 446416 | 26.6[120] |
86 | 18 | "The Wedding" (Part 1) | Joel Zwick | Jeff Franklin | February 8, 1991 | 446419 | 27.7[121] |
87 | 19 | "The Wedding" (Part 2) | Joel Zwick | Jeff Franklin | February 15, 1991 | 446420 | 30.6[122] |
88 | 20 | "Fuller House" | Joel Zwick | Leslie Ray & David Steven Simon | February 22, 1991 | 446418 | 29.3[123] |
89 | 21 | "The Hole-in-the-Wall Gang" | Joel Zwick | Craig Heller & Guy Schulman | March 1, 1991 | 446421 | 29.9[124] |
90 | 22 | "Stephanie Plays the Field" | Joel Zwick | Mark Fink | March 8, 1991 | 446422 | 28.1[125] |
91 | 23 | "Joey Goes Hollywood" | Joel Zwick | Leslie Ray & David Steven Simon | March 29, 1991 | 446424 | 27.1[126] |
92 | 24 | "Girls Just Wanna Have Fun" | Joel Zwick | Marc Warren & Dennis Rinsler | April 1, 1991 | 446425 | 25.5[127] |
93 | 25 | "The Graduates" | Joel Zwick | Ellen Guylas | April 26, 1991 | 446423 | 23.1[128] |
94 | 26 | "Rock the Cradle" | Joel Zwick | Boyd Hale | May 3, 1991 | 446426 | 23.8[129] |
Season 5 (1991–92)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
95 | 1 | "Double Trouble" | Joel Zwick | Jeff Franklin | September 17, 1991 | TBA | 26.9[130] |
96 | 2 | "Matchmaker Michelle" | Joel Zwick | Ellen Guylas | September 24, 1991 | 446951 | 27.7[131] |
97 | 3 | "Take My Sister, Please" | Joel Zwick | Marc Warren & Dennis Rinsler | October 1, 1991 | 446952 | 26.1[132] |
98 | 4 | "Oh Where, Oh Where Has My Little Girl Gone?" | Joel Zwick | Mark Fink | October 8, 1991 | 446954 | 25.4[133] |
99 | 5 | "The King and I" | Joel Zwick | David Pollock & Elias Davis | October 15, 1991 | 446955 | 25.4[134] |
100 | 6 | "The Legend of Ranger Joe" | Joel Zwick | Boyd Hale | October 22, 1991 | 446958 | 27.6[135] |
101 | 7 | "The Volunteer" | Joel Zwick | Marc Warren & Dennis Rinsler | October 29, 1991 | 446960 | 26.9[136] |
102 | 8 | "Gotta Dance" | Joel Zwick | Stacey Hur | November 5, 1991 | 446959 | 27.3[137] |
103 | 9 | "Happy Birthday, Babies" | Jeff Franklin | Jeff Franklin | November 12, 1991 | 446956 446957 | 35.7[138] |
104 | 10 | Joel Zwick | |||||
105 | 11 | "Nicky and/or Alexander" | Joel Zwick | Ellen Guylas | November 19, 1991 | 446961 | 30.0[139] |
106 | 12 | "Bachelor of the Month" | Joel Zwick | Tom Burkhard | November 26, 1991 | 446962 | 27.9[140] |
107 | 13 | "Easy Rider" | Joel Zwick | Story by : Martie Cook Teleplay by : Jeff Schimmel | December 3, 1991 | 446963 | 30.6[141] |
108 | 14 | "Sisters in Crime" | Joel Zwick | Boyd Hale | December 17, 1991 | 446964 | 27.9[142] |
109 | 15 | "Play It Again, Jesse" | Joel Zwick | Marc Warren & Dennis Rinsler | January 7, 1992 | 446965 | 29.5[143] |
110 | 16 | "Crushed" | Joel Zwick | Diana "Jennie" Ayers & Susan Sebastian | January 14, 1992 | 446967 | 30.3[144] |
111 | 17 | "Spellbound" | Joel Zwick | Marc Warren & Dennis Rinsler | January 28, 1992 | 446971 | 27.4[145] |
112 | 18 | "Too Much Monkey Business" | Joel Zwick | David Pollock | February 11, 1992 | 446969 | 25.8[146] |
113 | 19 | "The Devil Made Me Do It" | Joel Zwick | Story by : Nicolas Wall & Jane Paris Teleplay by : Elias Davis | February 18, 1992 | 446968 | 28.6[147] |
114 | 20 | "Driving Miss D.J." | Joel Zwick | Mark Fink | February 25, 1992 | 446966 | 26.8[148] |
115 | 21 | "Yours, Mine, and Ours" | Bill Petty | Stacey Hur | March 3, 1992 | 446970 | 29.0[149] |
116 | 22 | "The Trouble with Danny" | Joel Zwick | Ellen Guylas & David Pollock | March 17, 1992 | 446974 | 28.9[150] |
117 | 23 | "Five's a Crowd" | Joel Zwick | Ellen Guylas | March 31, 1992 | 446972 | 27.3[151] |
118 | 24 | "Girls Will Be Boys" | Joel Zwick | Tom Burkhard & Stacey Hur | April 28, 1992 | 446973 | 23.7[152] |
119 | 25 | "Captain Video" (Part 1) | Joel Zwick | Mark Fink & Boyd Hale | May 5, 1992[153] | 446975 | 24.9[154] |
120 | 26 | "Captain Video" (Part 2) | Joel Zwick | Marc Warren & Dennis Rinsler | May 12, 1992 | 446976 | 21.4[155] |
Season 6 (1992–93)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
121 | 1 | "Come Fly with Me" | Joel Zwick | Marc Warren & Dennis Rinsler | September 22, 1992 | 447852 | 25.3[156] |
122 | 2 | "The Long Goodbye" | Joel Zwick | Ellen Guylas | September 29, 1992 | 447851 | 24.0[157] |
123 | 3 | "Road to Tokyo" | Joel Zwick | Ken Hecht | October 6, 1992 | 447856 | 26.1[158] |
124 | 4 | "Radio Days" | Richard Correll | Tom Burkhard | October 13, 1992 | 447853 | 22.3[159] |
125 | 5 | "Lovers and Other Tanners" | Joel Zwick | Jay Abramowitz | October 20, 1992 | 447855 | 24.3[160] |
126 | 6 | "Educating Jesse" | Joel Zwick | Tom Burkhard | October 27, 1992 | 447857 | 24.9[161] |
127 | 7 | "Trouble in Twin Town" | Joel Zwick | Ellen Guylas | November 10, 1992 | 447859 | 24.4[162] |
128 | 8 | "The Play's the Thing" | Joel Zwick | Tom Amundsen | November 17, 1992 | 447858 | 25.6[163] |
129 | 9 | "Nice Guys Finish First" | Joel Zwick | Jamie Tatham & Chuck Tatham | November 24, 1992 | 447854 | 25.8[164] |
130 | 10 | "I'm Not D.J." | Richard Correll | Sarit Katz & Gloria Ketterer | December 1, 1992 | 447861 | 25.9[165] |
131 | 11 | "Designing Mothers" | Joel Zwick | Sarit Katz & Gloria Ketterer | December 8, 1992 | 447862 | 24.8[166] |
132 | 12 | "A Very Tanner Christmas" | Joel Zwick | Jay Abramowitz | December 15, 1992 | 447863 | 24.1[167] |
133 | 13 | "The Dating Game" | Joel Zwick | Jerry Winnick | January 5, 1993 | 447864 | 27.3[168] |
134 | 14 | "Birthday Blues" | John Tracy | Mark Fink | January 19, 1993 | 447860 | 27.1[169] |
135 | 15 | "Be True to Your Preschool" | Joel Zwick | Tom Amundsen | January 26, 1993 | 447866 | N/A |
136 | 16 | "The Heartbreak Kid" | Joel Zwick | Cathy Jung | February 9, 1993 | 447867 | 25.4[170] |
137 | 17 | "Silence Is Not Golden" | Joel Zwick | Ken Hecht | February 16, 1993 | 447865 | 27.6[171] |
138 | 18 | "Please Don't Touch the Dinosaur" | John Tracy | Jamie Tatham & Chuck Tatham | February 23, 1993 | 447870 | 28.3[172] |
139 | 19 | "Subterranean Graduation Blues" | John Tracy | Story by : Marc Warren & Dennis Rinsler Teleplay by : Tom Burkhard | March 2, 1993 | 447868 | 25.6[173] |
140 | 20 | "Grand Gift Auto" | John Tracy | Ellen Guylas | March 16, 1993 | 447869 | 26.3[174] |
141 | 21 | "Room for One More?" | Tom Rickard | Story by : Marc Warren & Dennis Rinsler Teleplay by : Stacey Hur | April 6, 1993 | 447872 | 20.9[175] |
142 | 22 | "Prom Night" | Joel Zwick | Adrienne Armstrong & Martie Cook | May 4, 1993 | 447871 | 20.2[176] |
143 | 23 | "The House Meets the Mouse" (Part 1) | Joel Zwick | Marc Warren & Dennis Rinsler | May 11, 1993 | 447873 | 18.7[177] |
144 | 24 | "The House Meets the Mouse" (Part 2) | Joel Zwick | Marc Warren & Dennis Rinsler | May 18, 1993 | 447874 | 22.4[178] |
Season 7 (1993–94)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
145 | 1 | "It Was a Dark and Stormy Night" | John Tracy | Marc Warren & Dennis Rinsler | September 14, 1993 | 445402 | 17.8[179] |
146 | 2 | "The Apartment" | John Tracy | Tom Burkhard | September 21, 1993 | 445403 | 17.6[180] |
147 | 3 | "Wrong-Way Tanner" | John Tracy | Jamie Tatham & Chuck Tatham | September 28, 1993 | 445405 | 19.2[181] |
148 | 4 | "Tough Love" | Joel Zwick | Ellen Guylas | October 5, 1993 | 445401 | 23.7[182] |
149 | 5 | "Fast Friends" | John Tracy | Bob Sand | October 12, 1993 | 445404 | 23.9[183] |
150 | 6 | "Smash Club: The Next Generation" | John Tracy | Carolyn Omine | October 19, 1993 | 445406 | 22.3[184] |
151 | 7 | "High Anxiety" | John Tracy | Tom Amundsen | October 26, 1993 | 445408 | 23.1[185] |
152 | 8 | "Another Opening, Another No Show" | John Tracy | Story by : Elias Davis Teleplay by : Tom Burkhard | November 2, 1993 | 445407 | 20.8[186] |
153 | 9 | "The Day of the Rhino" | James O'Keefe | Adam I. Lapidus | November 9, 1993 | 445409 | 25.5[187] |
154 | 10 | "The Prying Game" | John Tracy | Ellen Guylas | November 16, 1993 | 445411 | 23.9[188] |
155 | 11 | "The Bicycle Thief" | John Tracy | Chuck Tatham & Jamie Tatham | November 23, 1993 | 445410 | 21.6[189] |
156 | 12 | "Support Your Local Parents" | James O'Keefe | Bob Sand | November 30, 1993 | 445412 | 24.0[190] |
157 | 13 | "The Perfect Couple" | John Tracy | Marc Warren & Dennis Rinsler | December 14, 1993 | 445414 | 19.5[191] |
158 | 14 | "Is It True About Stephanie?" | Joel Zwick | Carolyn Omine | January 4, 1994 | 445415 | 25.8[192] |
159 | 15 | "The Test" | John Tracy | Dan Chasin & Linda Lane | January 11, 1994 | 445413 | 21.8[193] |
160 | 16 | "Joey's Funny Valentine" | John Tracy | Adam I. Lapidus | January 25, 1994 | 445417 | 25.3[194] |
161 | 17 | "The Last Dance" | John Tracy | Tom Amundsen | February 8, 1994 | 445416 | 26.6[195] |
162 | 18 | "Kissing Cousins" | John Tracy | Tom Burkhard | February 15, 1994 | 445418 | 22.6[196] |
163 | 19 | "Love on the Rocks" | Tom Rickard | Ellen Guylas | March 1, 1994 | 445419 | 22.9[197] |
164 | 20 | "Michelle a la Carte" | John Tracy | Cathy Jung | March 15, 1994 | 445420 | 22.3[198] |
165 | 21 | "Be Your Own Best Friend" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Tom Amundsen & Ellen Guylas | April 5, 1994 | 445422 | 19.8[199] |
166 | 22 | "A Date with Fate" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Bob Sand & Chuck Tatham & Jamie Tatham | May 3, 1994 | 445423 | 16.7[200] |
167 | 23 | "Too Little Richard Too Late" | John Tracy | Story by : Marc Warren & Dennis Rinsler Teleplay by : Elias Davis | May 10, 1994 | 445421 | 17.0[201] |
168 | 24 | "A House Divided" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Tom Burkhard & Adam I. Lapidus & Carolyn Omine | May 17, 1994 | 445424 | 16.3[202] |
Season 8 (1994–95)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
169 | 1 | "Comet's Excellent Adventure" | Joel Zwick | Marc Warren & Dennis Rinsler | September 27, 1994 | 20.4[203] |
170 | 2 | "Breaking Away" | Joel Zwick | Tom Amundsen | October 4, 1994 | 19.4[204] |
171 | 3 | "Making Out Is Hard to Do" | Joel Zwick | Carolyn Omine | October 11, 1994 | 18.6[205] |
172 | 4 | "I've Got a Secret" | Joel Zwick | Ellen Guylas | October 18, 1994 | 18.8[206] |
173 | 5 | "To Joey, With Love" | Joel Zwick | Jamie Tatham & Chuck Tatham | October 25, 1994 | 19.3[207] |
174 | 6 | "You Pet It, You Bought It" | Joel Zwick | Greg Fields | November 1, 1994 | 21.3[208] |
175 | 7 | "On the Road Again" | Tom Rickard | Ellen Guylas | November 8, 1994 | 14.4[209] |
176 | 8 | "Claire and Present Danger" | Joel Zwick | Tom Amundsen | November 22, 1994 | 20.4[210] |
177 | 9 | "Stephanie's Wild Ride" | John Tracy | Adam I. Lapidus | November 29, 1994 | 19.1[211] |
178 | 10 | "Under the Influence" | John Tracy | Adam I. Lapidus | December 6, 1994 | 21.8[212] |
179 | 11 | "Arrest Ye Merry Gentlemen" | John Tracy | Carolyn Omine | December 13, 1994 | 20.6[213] |
180 | 12 | "D.J.'s Choice" | John Tracy | Mark Fink | January 3, 1995 | 21.6[214] |
181 | 13 | "The Producer" | James O'Keefe | Diana Darby | January 10, 1995 | 20.8[215] |
182 | 14 | "Super Bowl Fun Day" | Joel Zwick | Jamie Tatham & Chuck Tatham | January 25, 1995 | 18.7[216] |
183 | 15 | "My Left and Right Foot" | Tom Rickard | Ellen Guylas | January 31, 1995 | 18.2[217] |
184 | 16 | "Air Jesse" | Joel Zwick | Laurie Parres | February 7, 1995 | 20.9[218] |
185 | 17 | "Dateless in San Francisco" | Joel Zwick | Greg Fields | February 14, 1995 | 17.3[219] |
186 | 18 | "We Got the Beat" | John Tracy | Marc Warren & Dennis Rinsler | February 21, 1995 | 18.2[220] |
187 | 19 | "Taking the Plunge" | John Tracy | Tom Amundsen | February 28, 1995 | 20.5[221] |
188 | 20 | "Up on the Roof" | John Tracy | Story by : David Valliere Teleplay by : Matt Miller & Barrie Nedler | March 14, 1995 | 19.6[222] |
189 | 21 | "Leap of Faith" | Joel Zwick | Chuck Tatham & Jamie Tatham | March 21, 1995 | 18.9[223] |
190 | 22 | "All Stood Up" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Carolyn Omine & Adam I. Lapidus | April 4, 1995 | 18.2[224] |
191 | 23 | "Michelle Rides Again (Parts 1 & 2)" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Adam I. Lapidus | May 23, 1995 | 24.3[225] |
